| Management number | 229484419 | Release Date | 2026/05/31 | List Price | $2,479.20 | Model Number | 229484419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644233884 |
|---|---|
| ASIN | B0DX24924K |
| Color | Black |
| Runtime | 12 hours |
| Wattage | 12000 watts |
| Fuel Type | Solar, Generator |
| Brand Name | Anker |
| Model Name | SOLIX F3800 Plus |
| Unit Count | 2.0 Count |
| Engine Type | Inverter |
| Item Weight | 135.6 Pounds |
| Manufacturer | Anker |
| Model Number | A1790112 |
| Power Source | Battery Powered, Solar Powered |
| Output Wattage | 12000 |
| Running Wattage | 12000 Watts |
| Starting Wattage | 12000 Watts |
| Additional Features | Portable |
| Included Components | Anker SOLIX F3800 Plus Portable Power Station ×2, AC charging cable ×2, 0.5 m solar charging cable ×4, Anker SOLIX Double Power Hub, 400W solar panel ×2, 3 m MC4 solar cable ×4 and user manuals. |
| Total Power Outlets | 15 |
| Warranty Description | 5 Years |
| Manufacturer Part Number | A1790 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 31.69"L x 19.09"W x 19.17"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form