| Management number | 219938992 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219938992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Set of 1 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Single |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | Aoxun |
| Item Depth | 28.74 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Manufacturer | Aoxun |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 28.74 x 27.75 x 37.4 inches |
| Required Assembly | Yes |
| Additional Features | Comfortable Seating, Durable, Low maintenance, Rocking, Sturdy |
| Frame Material Type | HDPE |
| Included Components | No components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.74"D x 27.75"W x 37.4"H |
| Product Care Instructions | Wipe with a damp cloth |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form