| Management number | 216126583 | Release Date | 2026/04/19 | List Price | $1,163.60 | Model Number | 216126583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intuitive Windows 11 Game, create, and connect with family and friends Windows 11 is the place for it all. With a fresh new feel and tools that make it easier to be efficient, it has what you need for what's next. Premium ROG Nebula Display Immerse yourself in stunning visuals for gaming, content creation, and entertainment with the ultra-fast 18" 2.5K 240Hz Nebula Display. Pantone validation guarantees professional-grade color accuracy with 100% DCI-P3 coverage, further enhanced by a new ACR film that boosts contrast and minimizes glare. The AMD Ryzen 9 8940HX Processor Blends Power and Performance with Ease Armed with 16 cores and 32 threads, AMD Ryzen 8940HX Processor powers your laptop with ease.
| UPC | 197105779655 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G18 |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 6.61 Pounds |
| Screen Size | 18 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G18 |
| Refresh Rate | 240 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| HardDrive Size | 4 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | 8940HX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | Laptop |
| Display Technology | IPS LED |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 9th Generation |
| Graphics Coprocessor | Nvidia |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Gaming |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 5300 MHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 15.71"L x 11.57"W x 0.91"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form