| Management number | 224625761 | Release Date | 2026/05/09 | List Price | $15.92 | Model Number | 224625761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623543749689 |
|---|---|
| ASIN | B09GS9QZ4R |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bio Absorb Nutraceuticals |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | BioAbsorb Nutraceuticals |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | "10 Billion CFU", "2yr shelf life at room temperature", "Delayed release caps", "European-patented drying process" |
| Material Features | Dairy Free, GMO Free, Nut Free |
| Allergen Information | Dairy Free, Gluten Free, Nut Free, Seafood Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 623543749689 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form