| Management number | 228982459 | Release Date | 2026/05/31 | List Price | $18.32 | Model Number | 228982459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448771338 |
|---|---|
| ASIN | B08V1CP5PF |
| Brand | Crocs |
| Color | White/Light Grey |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Men's and Women's Baya Lined Clog | Fuzzy Slippers |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | Baya Lined Clog |
| Unit Count | 1 Count |
| Item Weight | 11.38 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205969 |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Croslite |
| Material Fabric | Resin |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Comfortable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fur |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Fur |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205969M-146 |
| Specific Uses For Product | Errands |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form