| Management number | 229940358 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 229940358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710560358564 |
|---|---|
| ASIN | B06XHGMZVR |
| Color | Quartz |
| Style | Chain with pendant |
| Theme | Geometric Shape |
| Material | Zinc |
| Stone Cut | bullet shape |
| Brand Name | EBOOT |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | Iron |
| Pearl Type | Simulated Pearl |
| Unit Count | 12 Count |
| Finish Type | Polished |
| Item Weight | 3.2 ounces |
| Metal Stamp | No Stamp |
| Part Number | EBOOT-NECKLACE-06 |
| Stone Color | Quartz |
| Stone Shape | Hexagonal |
| Chain Length | 51.5 Centimeters |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Style Number | EBOOT-NECKLACE-06 |
| Occasion Type | casual |
| Item Type Name | necklace |
| Collection Name | Eboot |
| Item Dimensions | 5.39 x 5.31 x 1.5 inches |
| Number Of Stones | 12 |
| Initial Character | H |
| Pendant Description | Hexagonal Chakra Crystal Pattern |
| Chain Length Maximum | 18.3 Inches |
| Chain Length Minimum | 46.5 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Created Quartz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form