| Management number | 228512682 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228512682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gap Boys' Carpenter Pants: 100% cotton for comfort. Classic carpenter style, spacious cargo pockets for style and function. Active lifestyle-ready, stylish design for any occasion.
| ASIN | B0B6DYL9K5 |
|---|---|
| Color | Moonstone |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Carpenter Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Carpenter Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 602665 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 602665 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form