| Management number | 228923099 | Release Date | 2026/05/31 | List Price | $7.94 | Model Number | 228923099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719710550438 |
|---|---|
| ASIN | B0CB4CZNPV |
| Color | Black |
| Brand Name | QUALYPÉ |
| Model Name | ET-BH035 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.07 Kilograms |
| Control Type | Media Control |
| Manufacturer | Gsoemon |
| Model Number | ET-BH035 |
| BuiltIn Media | Ear Cushions, TWS Earbuds with Charging Case, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Additional Features | Lightweight |
| Battery Charge Time | 120 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 12 Months Warranty |
| Age Range Description | Adult |
| Customer Package Type | Charging Case |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Charging Time | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form