| Management number | 228936443 | Release Date | 2026/05/31 | List Price | $104.00 | Model Number | 228936443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843833110382 |
|---|---|
| ASIN | B0D2KGW4HH |
| size | One Size |
| Brand | Illesteva |
| Color | Black/Brown Flat |
| Fit Type | Regular |
| Lens Type | UV Protected |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Brown Flat |
| Lens Width | 52 Millimeters |
| Unit Count | 1 Count |
| Item Weight | 9 Ounces |
| Bridge Width | 22 Millimeters |
| Manufacturer | Illesteva-Women's |
| Style Number | ELD51BRF |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Acetate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ELD51BRF |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form