| Management number | 224165871 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224165871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHZQ4QV6 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Manufacturer | LILICARE |
| Product Benefits | Help kid sleep naturally, unwind, relax, non-habit forming |
| Material Type Free | Lactose Free |
| Allergen Information | Gelatin Free |
| Age Range Description | Child |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form