| Management number | 229349073 | Release Date | 2026/05/31 | List Price | $19.79 | Model Number | 229349073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look good without slowing down. Built with an EVA shell for a lightweight and flexible fit, the Hydro Runner is a perfect choice for staying cool on busy days.
| UPC | 195017315510 |
|---|---|
| ASIN | B098KKF2DM |
| Brand | Merrell |
| Color | Black |
| Theme | water sports, running, outdoor activities, athletic footwear |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Hydro Runner |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Hydro Runner |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J067124 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | rubber and mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Standard |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Water Shoe |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J067124 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form