| Management number | 224429435 | Release Date | 2026/05/09 | List Price | $40.68 | Model Number | 224429435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196108591714 |
|---|---|
| ASIN | B0B9KZ2CBK |
| Brand | Michael Kors |
| Color | Black |
| Theme | Casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Willis Wedge Trainer |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Willis Wedge Trainer |
| Closure Type | Zipper |
| Manufacturer | Michael Kors |
| Style Number | 43S2WIFS1D-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lace Up Sneaker |
| Outer Material | Leather |
| Material Fabric | Polyester |
| Platform Height | 1 Centimeters |
| Shoe Height Map | 2.5 inches |
| Cushioning Level | [Estimate] Moderate |
| Special Features | Breathable, Flexible, Stretchable |
| Insole Cushioning | Textile |
| Subject Character | Work Professional |
| liningdescription | Polyester blend |
| Occasion Lifestyle | Business Casual |
| Embellishment Feature | zipper |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43S2WIFS1D-001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form