| Management number | 226251657 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226251657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851524007064 |
|---|---|
| ASIN | B01M8NSTP5 |
| Size | X-Large |
| Color | White |
| Pattern | Solid |
| Material | 24% Lycra Spandex; 76% Micro-Nylon |
| Brand Name | OS1st |
| Unit Count | 1.00 Count |
| Fabric Type | 24% Lycra Spandex; 76% Micro-Nylon |
| Part Number | AS6 |
| Manufacturer | ING Source, Inc. |
| Product Style | Compression Arm Sleeves |
| Item Type Name | AS6 Compression Arm Sleeves |
| Number of Items | 2 |
| Age Range Description | Adult |
| Product Care Instructions | Gentle wash on cold. Tumble dry low heat. Do not bleach or add fabric softener. |
| Recommended Uses For Product | UV Protection |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form