| Management number | 228434237 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228434237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844959085318 |
|---|---|
| ASIN | B06XYJ7TS5 |
| Color | Black |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Valken |
| Model Name | Valken Paintbal Pants - Phantom Agility-standard Cut-black-xl |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Valken |
| Style Number | 85318 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Item Type Name | Valken Paintbal Pants - Phantom Agility-Standard Cut-Black-XL |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Included Components | pants |
| Apparel Closure Type | Zipper |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 85318 |
| Global Trade Identification Number | 00844959085318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form