| Management number | 228972627 | Release Date | 2026/05/31 | List Price | $111.60 | Model Number | 228972627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06ZY8JS9Y |
|---|---|
| Color | Blue |
| Style | Pendant Necklaces |
| Theme | Jewelry |
| Gem Type | Aquamarine |
| Material | Gemstone, Yellow Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Contributor | Peora |
| Finish Type | Rhodium plated |
| Metal Stamp | 14k |
| Part Number | P9712 |
| Stone Color | blue |
| Stone Shape | emerald-shape |
| Stone Width | 1.00, 5.00 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 7.00 Millimeters |
| Stone Weight | 0.81 Carats |
| Style Number | P9712 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number Of Stones | 4 |
| Total Gem Weight | 0.81 carats |
| Subject Character | Aquamarine |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form