| Management number | 223273216 | Release Date | 2026/05/09 | List Price | $16.26 | Model Number | 223273216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn your cat into a seafaring explorer when she discovers the yum in every can of Purina Friskies Ocean Favorites Pate With Natural Tuna, Brown Rice and Peas adult cat food. This delectable pate cat food recipe with natural tuna fish for cats is made with the seafood taste cats love. Visible accents of brown rice and peas in every serving give your feline something interesting to ponder as she dives into her Friskies pate dish. Watch as she nibbles the finely-ground canned cat food pate, savoring the smooth, delicate texture. This easy-to-open Purina adult cat food can provides 100 percent complete and balanced nutrition for your adult cat in a scrumptious cat food recipe crafted with natural tuna and without artificial colors or preservatives. Show your playful cat you understand her needs for a variety of exciting flavors and textures at mealtimes by adding Purina Friskies Ocean Favorites Cat Pate With Natural Tuna, Brown Rice and Peas premium wet cat food to her menu.
| UPC | 050000503650 |
|---|---|
| ASIN | B0875TGTW7 |
| Flavor | Tuna |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Friskies |
| Unit Count | 132 Ounce |
| Item Weight | 5.5 Ounces |
| Manufacturer | Nestle Purina Pet |
| Model Number | 050000503636 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports muscle growth and complete nutrition |
| Additional Features | Natural |
| Included Components | Twenty-Four (24) 5.5 oz. Cans - Purina Friskies Wet Cat Food Pate Ocean Favorites With Natural Tuna, Brown Rice and Peas |
| Special Ingredients | Peas |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00050000503650 |
| Specific Uses For Product | ; Natural |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | pet_breakfast, pet_dinner, pet_snacktime |
| Global Trade Identification Number | 00050000503650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form