| Management number | 225162705 | Release Date | 2026/05/09 | List Price | $8.42 | Model Number | 225162705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No excuses! Now you can get outside and play in the sun. Using chemical-free Coolcore® technology, these UVShield Cool Sleeves breathe and wick naturally to regulate evaporative cooling. Thumbholes offer hand protection and stretch-fit makes them perfect for all sorts of rigorous activities. A handy seam at the wrist provides watch access as well. Easy wash-and-wear fabrics now come in a variety of colors. Sold as a pair.
| UPC | 818865022262 |
|---|---|
| ASIN | B07F6X61PB |
| Size | Large-X-Large |
| Color | Cream |
| Pattern | Solid |
| Material | Nylon |
| Brand Name | Sunday Afternoons |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 48.2 Grams |
| Part Number | S2A64650B21910-219-Large/X-Large |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A64 |
| Product Style | Uvshield Cool Sleeves With Hand Cover |
| Item Type Name | Sleeve |
| Collection Name | All |
| Number of Items | 2 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold With Like Colors, Do Not Bleach, Dry Flat, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Protection during Outdoor Activities |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00818865022262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form