| Management number | 228430444 | Release Date | 2026/05/31 | List Price | $78.00 | Model Number | 228430444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202456367 |
|---|---|
| ASIN | B0CFDDHXDN |
| Color | Carbon |
| Style | Mathis Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Linen |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | SHELL & LINING: 100% NYLON / INSULATION: 100% POLYESTER |
| Part Number | 869931002 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 869931002 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Small |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202456367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form