| Management number | 228431207 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 228431207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202512704 |
|---|---|
| ASIN | B0F2RBMRKF |
| Color | Badge Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Universal |
| Brand Name | Troy Lee Designs |
| Sport Type | BMX, Mountain Biking |
| Fabric Type | 80% Acrylic, 20% Wool |
| Manufacturer | Troy Lee Designs |
| Style Number | 788568000 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | FLAT BILL SNAPBACK; BADGE BLACK OSFA |
| Collection Name | 2025 |
| Item Dimensions | 9 x 7 x 5 inches |
| Number of Items | 1 |
| Included Components | FLAT BILL SNAPBACK; BADGE BLACK OSFA |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | 788568000 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202512704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form