| Management number | 221014999 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221014999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810028190238 |
|---|---|
| Flavor | Chocolate Fudge Brownie |
| Protein | 27 Grams |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Brand Name | True Nutrition |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | True Nutrition |
| Model Number | TN-WPI-CF-CH-1 |
| Protein Source | Whey |
| Product Benefits | Energy Management, Immune Support, Meal Replacement, Muscle Growth |
| Package Type Name | Pouch |
| Material Type Free | Caffeine Free, No Artificial Colors |
| Allergen Information | Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | TN-WPI-CF-CH-1 |
| Recommended Uses For Product | Post-Workout, Pre-Workout |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form