| Management number | 228883696 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228883696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735530714089 |
|---|---|
| ASIN | B0GXHZ7GB3 |
| Color | Champagne White |
| Impedance | 32 Ohms |
| Brand Name | Vonztek |
| Model Name | XSY-BT882CM-BJ-2026 |
| Unit Count | 1.0 Count |
| Sensitivity | 113 dB |
| Control Type | Button Control |
| Manufacturer | Vonztek |
| Model Number | XSY-BT882CM-BJ-2026 |
| Audio Latency | 69 Milliseconds |
| BuiltIn Media | Charging Station |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather, Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Rechargeable Battery |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form